Corporate Governancederived by Transparency and Discipline |
Corporate Governance
GTL Infra follows the best corporate governance practices to achieve transparency and enhance long term value for its stakeholders by disseminating timely corporate information.
Compliance Report
Year | Yearly Compliance Report |
---|---|
2015 - 16 | Corporate Governance Report 2015 - 16 |
Year | Quarterly Compliance Report |
---|---|
2015-16 | Quarterly Compliance Report June Q1 2015-16 |
2015-16 | Quarterly Compliance Report September Q2 2015-16 |
2015-16 | Quarterly Compliance Report December Q3 2015-16 |
2015-16 | Quarterly Compliance Report March Q4 2015-16 |
Year | Yearly Compliance Report |
---|---|
2014 -15 | Corporate Governance Report 2014 - 15 |
Year | Quarterly Compliance Report |
---|---|
2014-15 | Quarterly Compliance Report June Q1 2014-15 |
2014-15 | Quarterly Compliance Report September Q2 2014-15 |
2014-15 | Quarterly Compliance Report December Q3 2014-15 |
2014-15 | Quarterly Compliance Report March Q4 2014-15 |
Year | Yearly Compliance Report |
---|---|
2016 - 17 | Corporate Governance Report 2016 - 17 |
Year | Quarterly Compliance Report |
---|---|
2016-17 | Quarterly Compliance Report June Q1 2016-17 |
2016-17 | Quarterly Compliance Report September Q2 2016-17 |
2016-17 | Quarterly Compliance Report December Q3 2016-17 |
2016-17 | Quarterly Compliance Report March Q4 2016-17 |
Year | Yearly Compliance Report |
---|---|
2017-18 | Corporate Governance Report 2017-18 |
Year | Quarterly Compliance Report |
---|---|
2017-18 | Quarterly Compliance Report June Q1 2017-18 |
2017-18 | Quarterly Compliance Report September Q2 2017-18 |
2017-18 | Quarterly Compliance Report December Q3 2017-18 |
2017-18 | Quarterly Compliance Report March Q4 2017-18 |
Year | Yearly Compliance Report |
---|---|
2018-19 | Corporate Governance Report 2018-19 |
Year | Quarterly Compliance Report |
---|---|
2018-19 | Quarterly Compliance Report June Q1 2018-19 |
2018-19 | Quarterly Compliance Report September Q2 2018-19 |
2018-19 | Quarterly Compliance Report December Q3 2018-19 |
2018-19 | Quarterly Compliance Report December Q4 2018-19 |
_
Year | Quarterly Compliance Report |
---|---|
2019-20 | Quarterly Compliance Report June Q1 2019-20 |
2019-20 | Quarterly Compliance Report September Q2 2019-20 |
2019-20 | Quarterly Compliance Report December Q3 2019-20 |
2019-20 | Quarterly Compliance Report March Q4 2019-20 |
_
Year | Quarterly Compliance Report |
---|---|
2020-21 | Quarterly Compliance Report June Q1 2020-21 |
2020-21 | Quarterly Compliance Report September Q2 2020-21 |
2020-21 | Quarterly Compliance Report December Q3 2020-21 |
2020-21 | Quarterly Compliance Report March Q4 2020-21 |
_
Year | Quarterly Compliance Report |
---|---|
2021-22 | Quarterly Compliance Report June Q1 2021-22 |
2021-22 | Quarterly Compliance Report September Q2 2021-22 |
2021-22 | Quarterly Compliance Report December Q3 2021-22 |
2021-22 | Quarterly Compliance Report March Q4 2021-22 |
_
Year | Quarterly Compliance Report |
---|---|
2022-23 | Quarterly Compliance Report June Q1 2022-23 |
2022-23 | Quarterly Compliance Report September Q2 2022-23 |
2022-23 | Quarterly Compliance Report December Q3 2022-23 |
2022-23 | Quarterly Compliance Report March Q4 2022-23 |
_
Year | Quarterly Compliance Report |
---|---|
2023-24 | Quarterly Compliance Report June Q1 2023-24 |
2023-24 | Quarterly Compliance Report September Q2 2023-24 |
2023-24 | Quarterly Compliance Report September Q3 2023-24 |
2023-24 | Quarterly Compliance Report March Q4 2023-24 |
_
Year | Quarterly Compliance Report |
---|---|
2024-25 | Quarterly Compliance Report June Q1 2024-25 |
2024-25 | Quarterly Compliance Report September Q2 2024-25 |
Archives
Year | Yearly Compliance Report |
---|---|
2013 - 14 | Corporate Governance Report 2014 - 15 |
Year | Yearly Compliance Report |
---|---|
2012 - 13 | Corporate Governance Report 2012 - 13 |
Year | Yearly Compliance Report |
---|---|
2011 - 12 | Corporate Governance Report 2011 - 12 |
Year | Yearly Compliance Report |
---|---|
2010 - 11 | Corporate Governance Report 2010 - 11 |
Year | Yearly Compliance Report |
---|---|
2009 - 10 | Corporate Governance Report 2009 - 10 |
Year | Yearly Compliance Report |
---|---|
2008 - 09 | Corporate Governance Report 2008 - 09 |
Year | Yearly Compliance Report |
---|---|
2007 - 08 | Corporate Governance Report 2007 - 08 |
Year | Yearly Compliance Report |
---|---|
2006 - 07 | Corporate Governance Report 2006 - 07 |
Year | Yearly Compliance Report |
---|---|
2005 - 06 | Corporate Governance Report 2005 - 06 |
Policies
- Dividend Distribution Policy
- Policy – Determining Material Subsidiary
- Policy on Determining Materiality & Archival of Disclosures 2023
- Document Retention & Archival Policy 2016
- Related Party Transaction Policy
- Policy Dossier
- Whistle Blower Policy
- Policy on Corporate Social Responsibility (CSR)