Our InvestorsWe strive to ensure our Stakeholders' satisfaction through accurate and timely dissemination of Financial and Corporate information |
Investors
GTL Infra’s Investor Relations are committed to act as an interface between the Management and our stakeholders and will strive to ensure our stakeholders’ satisfaction through accurate and timely dissemination of Financial and Corporate information, while continually improving upon our internal process.
Our core principles of trust, transparency & accountability have come a long way in helping us develop and nurture long-term relationships with our key stakeholders.
Financial Report
Year | 1st Quarter |
---|---|
2016 - 2017 | Apr-June 2016 |
Year | 2nd Quarter |
---|---|
2016 - 2017 | Jul-Sep 2016 |
Year | 3rd Quarter |
---|---|
2016 - 2017 | Oct-Dec 2016 |
Year | 4th Quarter |
---|---|
2016 - 2017 | Jan-Mar 2017 |
Year | 1st Quarter |
---|---|
2015 - 2016 | Apr-Jun 2015 |
Year | 2nd Quarter |
---|---|
2015 - 2016 | Jul-Sep 2015 |
Year | 3rd Quarter |
---|---|
2015 - 2016 | Oct-Dec 2015 |
Year | 4th Quarter |
---|---|
2015 - 2016 | Jan-Mar 2016 |
Year | 1st Quarter |
---|---|
2014 - 2015 | Apr-Jun 2014 |
Year | 2nd Quarter |
---|---|
2014 - 2015 | Jul-Sep 2014 |
Year | 3rd Quarter |
---|---|
2014 - 2015 | Oct-Dec 2014 |
Year | 4th Quarter |
---|---|
2014 - 2015 | Jan-Mar 2015 |
Year | 1st Quarter |
---|---|
2013 - 2014 | Apr-Jun 2013 |
Year | 2nd Quarter |
---|---|
2013 - 2014 | Jul-Sept 2013 |
Year | 3rd Quarter |
---|---|
2013 - 2014 | Oct-Dec 2013 |
Year | 4th Quarter |
---|---|
2013 - 2014 | Jan-Mar 2014 |
Year | 1st Quarter |
---|---|
2012 - 2013 | Apr-Jun 2012 |
Year | 2nd Quarter |
---|---|
2012 - 2013 | Jul-Sept 2012 |
Year | 3rd Quarter |
---|---|
2012 - 2013 | Oct-Dec 2012 |
Year | 4th Quarter |
---|---|
2012 - 2013 | Jan-Mar 2013 |
Year | 1st Quarter |
---|---|
2011 - 2012 | Apr-Jun 2011 |
Year | 2nd Quarter |
---|---|
2011 - 2012 | Jul-Sept 2011 |
Year | 3rd Quarter |
---|---|
2011 - 2012 | Oct-Dec 2011 |
Year | 4th Quarter |
---|---|
2011 - 2012 | Jan-Mar 2012 |
Year | 1st Quarter |
---|---|
2010 - 2011 | Apr-Jun 2010 |
Year | 2nd Quarter |
---|---|
2010 - 2011 | Jul-Sep 2010 |
Year | 3rd Quarter |
---|---|
2010 - 2011 | Oct-Dec 2010 |
Year | 4th Quarter |
---|---|
2010 - 2011 | Jan-Mar 2011 |
Year | 1st Quarter |
---|---|
2009 - 2010 | Apr-Jun 2009 |
Year | 2nd Quarter |
---|---|
2009 - 2010 | Jul-Sep 2009 |
Year | 3rd Quarter |
---|---|
2009 - 2010 | Oct-Dec 2009 |
Year | 4th Quarter |
---|---|
2009 - 2010 | Jan-Mar 2010 |
Year | 1st Quarter |
---|---|
2008 - 2009 | Apr-Jun 2008 |
Year | 2nd Quarter |
---|---|
2008 - 2009 | Jul-Sep 2008 |
Year | 3rd Quarter |
---|---|
2008 - 2009 | Oct-Dec 2008 |
Year | 4th Quarter |
---|---|
2008 - 2009 | Jan-Mar 2009 |
Year | 1st Quarter |
---|---|
2007 - 2008 | Apr-Jun 2007 |
Year | 2nd Quarter |
---|---|
2007 - 2008 | Jul-Sep 2007 |
Year | 3rd Quarter |
---|---|
2007 - 2008 | Oct-Dec 2007 |
Year | 4th Quarter |
---|---|
2007 - 2008 | Jan-Mar 2008 |
Year | 3rd Quarter |
---|---|
2006 - 2007 | Oct-Dec 2006 |
Year | 4th Quarter |
---|---|
2006 - 2007 | Jan-Mar 2007 |
Year | 1st Quarter |
---|---|
2017 - 2018 | Apr-June 2017 |
Year | 2nd Quarter |
---|---|
2017 - 2018 | July-Sept 2017 |
Year | 3rd Quarter |
---|---|
2017 - 2018 | Oct-Dec 2017 |
Year | 4th Quarter |
---|---|
2017 - 2018 | Jan- Mar 2018 |
Year | 1st Quarter |
---|---|
2018 - 2019 | Apr-June 2018 |
Year | 2nd Quarter |
---|---|
2018 - 2019 | Jul-Sept 2018 |
Year | 3rd Quarter |
---|---|
2018 - 2019 | Oct-Dec 2018 |
Year | 4th Quarter |
---|---|
2018 - 2019 | Jan-Mar 2019 |
Year | 1st Quarter |
---|---|
2018 - 2020 | Apr-Jun 2019 |
Year | 2nd Quarter |
---|---|
2019- 2020 | Jul-Sept 2019 |
Year | 3rd Quarter |
---|---|
2019 - 2020 | Oct-Dec 2019 |
Year | 4th Quarter |
---|---|
2019 - 2020 | Jan-Mar 2020 |
Year | 1st Quarter |
---|---|
2020 - 2021 | Apr-Jun 2021 |
Year | 2nd Quarter |
---|---|
2020 - 2021 | Jul-Sept 2020 |
Year | 3rd Quarter |
---|---|
2020 - 2021 | Oct-Dec 2020 |
Year | 4th Quarter |
---|---|
2020 - 2021 | Jan-Mar 2021 |
Year | 1st Quarter |
---|---|
2021-2022 | Apr-Jun 2021 |
Year | 2nd Quarter |
---|---|
2021 - 2022 | Jul-Sept 2021 |
Year | 3rd Quarter |
---|---|
2021 - 2022 | Oct-Dec 2021 |
Year | 4th Quarter |
---|---|
2021 - 2022 | Jan-Mar 2022 |
Year | 1st Quarter |
---|---|
2022-2023 | Apr-Jun 2022 |
Year | 1st Quarter |
---|---|
2022-2023 | Jul-Sep 2022 |
Year | 3rd Quarter |
---|---|
2022-2023 | Oct-Dec 2022. |
Year | 4th Quarter |
---|---|
2022 - 2023 | Jan-Mar 2023 |
Year | 1st Quarter |
---|---|
2023 - 2024 | Apr- June 2023 |
Year | 2nd Quarter |
---|---|
2023 - 2024 | Jul-Sep 2023 |
Year | 3rd Quarter |
---|---|
2023 - 2024 | Sep-Dec 2023 |
Year | 4th Quarter |
---|---|
2023 - 2024 | Outcome of Board Meeting held on May 14, 2024 – Audited Financial Results for quarter and year ended March 31, 2024 |
Year | 1st Quarter |
---|---|
2024 - 2025 | Apr-June 2024 |
Year | 2nd Quarter |
---|---|
2024 - 2025 | Jul-Sep 2024 |
Analyst Presentation
Year | 1st Quarter |
---|---|
2015 | GTL Infra Analyst Presentation Q1 for FY 2015 |
Year | 1st Quarter |
---|---|
2014 | GTL Infra Analyst Presentation Q1 for FY 2014 |
Year | 2nd Quarter |
---|---|
2014 | GTL Infra Analyst Presentation Q2 for FY 2014 |
Year | 3rd Quarter |
---|---|
2014 | GTL Infra Analyst Presentation Q3 for FY 2014 |
Year | 4th Quarter |
---|---|
2014 | GTL Infra Analyst Presentation Q4 for FY 2014 |
Year | 1st Quarter |
---|---|
2013 | GTL Infra Analyst Presentation Q1 for FY 2013 |
Year | 2nd Quarter |
---|---|
2013 | GTL Infra Analyst Presentation Q2 for FY 2013 |
Year | 3rd Quarter |
---|---|
2013 | GTL Infra Analyst Presentation Q3 for FY 2013 |
Annual Reports
You would also like to read about
Stock Information
Share Prices
Share price data for the Stock Exchange, Mumbai (BSE) and National Stock Exchange of India Limited (NSE) will be displayed as soon as it is updated.
Chronology of Share Capital – GTL Infrastructure Ltd.
BSE India – http://www.bseindia.com/stockinfo/index.htm?scrip_cd=532775
NSE India – https://www.nseindia.com/companytracker/cmtracker.jsp?symbol=gtlinfra